Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
Buy 10 or more coins and take 15% off*
Due to the wide fluctuations in the value of precious metals, i.e. silver,
some of the prices of our coins are outdated and need to be adjusted.
Please check with us on inventory and pricing while placing your order.
PAKISTAN COINS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 29924 | 1950 | PAKISTAN | 1 Anna | Crescent and Star | Tughra | Copper-Nickel | 8 | Bril. Uncirculated | $9.00 | |||||
![]() |
![]() |
FC | 29923 | 1955 | PAKISTAN | 1 Pie | Crescent and Star above Tughra | Bronze | 11 | Bril. Uncirculated | $10.00 | ||||
FC | 24158 |
1955 | PAKISTAN | 1 Pice | Crescent and Star above Tughra | Nickel-Brass | 12 | Uncirculated | $1.00 |
||||||
FC | 24159 | 1955 | PAKISTAN | 1 Pice | Crescent and Star above Tughra | Nickel-Brass | 12 | Uncirculated | $1.00 | ||||||
FC | 26504 |
1956 | PAKISTAN | 1 Pice | Crescent and Star above Tughra | Nickel-Brass | 12 | Bril. Uncirculated | $2.00 |
||||||
FC | 24136 | 1974 | PAKISTAN | 1 Paisa | F.A.O. | Aluminum | 33 | Bril. Uncirculated | $2.00 | ||||||
FC | 16814 | 1985 | PAKISTAN | 5 Paisa | Sugar Cane | Four Sided | Aluminum | 52 | Bril. Uncirculated | $1.50 | |||||
FC | 16819 | 1987 | PAKISTAN | 5 Paisa | Sugar Cane | Four Sided | Aluminum | 52 | Bril. Uncirculated | $1.50 | |||||
FC | 16813 | 1986 | PAKISTAN | 10 Paisa | Crescent and Star | Scalloped Shape | Aluminum | 53 | Bril. Uncirculated | $1.50 | |||||
FC | 16818 | 1987 | PAKISTAN | 10 Paisa | Crescent and Star | Scalloped Shape | Aluminum | 53 | Bril. Uncirculated | $1.50 | |||||
FC | 16812 | 1986 | PAKISTAN | 25 Paisa | Crescent and Star | Copper-Nickel | 58 | Bril. Uncirculated | $1.00 | ||||||
FC | 16817 | 1987 | PAKISTAN | 25 Paisa | Crescent and Star | Copper-Nickel | 58 | Bril. Uncirculated | $1.50 | ||||||
FC | 16811 | 1986 | PAKISTAN | 50 Paisa | Crescent and Star | Copper-Nickel | 54 | Bril. Uncirculated | $1.50 | ||||||
FC | 16816 | 1987 | PAKISTAN | 50 Paisa | Crescent and Star | Copper-Nickel | 54 | Bril. Uncirculated | $1.50 | ||||||
FC | 16810 | 1984 | PAKISTAN | 1 Rupee | Crescent and Star | Copper-Nickel | 57.2 | Bril. Uncirculated | $1.50 | ||||||
FC | 16815 | 1987 | PAKISTAN | 1 Rupee | Crescent and Star | Copper-Nickel | 57.2 | Bril. Uncirculated | $1.50 | ||||||
![]() |
![]() |
FCS | 32492
|
1948 | PAKISTAN | 7 Coin Proof Set | Loose Coins | In Original Box | Mixed | 21 | Proof Set | $16.50
|
|||
![]() |
![]() |
FCS | 32493
|
1948 | PAKISTAN | 7 Coin Mint Set | In Original Holder | Mixed | 21 | Mint Set | $12.50
|